Product Description
Feature to feature and dollar to dollar, nothing matches the value of these new Crossfire rods.
SPINNING RODS
MSRP prices may be subject to change
Feature to feature and dollar to dollar, nothing matches the value of these new Crossfire rods.
MODEL | TYPE | POWER | ACTION | LENGTH | SECTIONS | LINE WEIGHT | LURE WEIGHT | # OF GUIDES | GUIDE TYPE |
---|---|---|---|---|---|---|---|---|---|
CFF562ULFS | Spinning Rods | UL | F | 5'6" | 2 | 1-4 | 1/32-1/8 | 5 | Titanium Oxide |
CFF602MFS | Spinning Rods | M | F | 6' | 2 | 6-15 | 1/8-3/4 | 5 | Titanium Oxide |
CFF661MFS | Spinning Rods | M | F | 6'6" | 1 | 6-15 | 1/8-3/4 | 5 | Titanium Oxide |
CFF661MHFS | Spinning Rods | MH | F | 6'6" | 1 | 8-17 | 1/4-3/4 | 6 | Titanium Oxide |
CFF662MFS | Spinning Rods | M | F | 6'6" | 2 | 6-15 | 1/8-3/4 | 6 | Titanium Oxide |
CFF701MHFS | Spinning Rods | MH | F | 7' | 1 | 8-17 | 1/4-3/4 | 6 | Titanium Oxide |
CFF701MLFS | Spinning Rods | ML | F | 7' | 1 | 4-12 | 1/8-1/2 | 6 | Titanium Oxide |
CFF701MFS | Spinning Rods | M | F | 7' | 1 | 6-15 | 1/8-3/4 | 6 | Titanium Oxide |
CFF702MFS | Spinning Rods | M | F | 7' | 2 | 6-15 | 1/8-3/4 | 6 | Titanium Oxide |
MSRP prices may be subject to change