Product Description
Saltwater anglers choose the PENN® Fierce™ IV spinning reels because they want a platform that gets the job done. The reels boast a full metal body and sideplate and is paired with the PENN® HT-100™ Drag to give superior performance under the strongest.
FEATURES
- Full Metal Body and sideplates
- HT-100™ carbon fiber drag washers
- Techno-Balanced™ rotor gives smooth retrieves
- 4 sealed stainless steel ball bearings
- Instant Anti-Reverse bearing
- Superline Spool
- LL models have Live Liner feature
ompare Fierce IV Spinning models
MODEL NUMBER | FRCIV1000 | FRCIV2000 | FRCIV2500 | FRCIV3000 | FRCIV4000 | FRCIV5000 | FRCIV6000 | FRCIV8000 | FRCIV2500LL | FRCIV4000LL | FRCIV6000LL | FRCIV8000LL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 1558701 | 1558702 | 1558704 | 1558706 | 1558708 | 1558710 | 1558712 | 1558714 | 1558716 | 1558717 | 1558719 | 1558721 |
BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
REEL SIZE | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 | 2500 | 4000 | 6000 | 8000 |
GEAR RATIO | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.3:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.3:1 |
REEL HANDLE POSITION | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT |
BRAKING SYSTEM | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
DRAG TYPE | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG |
COLOR | BLACK/RED | BLACK/RED | BLACK/RED | BLACK/RED | BLACK/RED | BLACK/RED | BLACK/RED | BLACK/RED | BLACK/RED | BLACK/RED | BLACK/RED | BLACK/RED |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
BRAID CAPACITY YD/LB | 160/6 130/8 110/10 | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 | 240/10 220/15 160/20 | 360/15 260/20 185/30 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
FISHING TYPE | INSHORE | INSHORE | INSHORE | INSHORE | INSHORE | INSHORE/NEARSHORE | INSHORE/NEARSHORE | NEARSHORE/OFFSHORE | INSHORE | INSHORE | SURF/NEARSHORE | NEARSHORE/OFFSHORE |
MAX DRAG LB | 9LB | 4.0KG | 10LB | 4.5KG | 12LB | 5.4KG | 15LB | 6.8KG | 15LB | 6.8KG | 25LB | 11.3KG | 25LB | 11.3KG | 30LB | 13.6KG | 12LB | 5.4KG | 15LB | 6.8KG | 25LB | 11.3KG | 30LB | 13.6KG |
MONO CAPACITY M/MM | 255/0.14 125/0.20 95/0.23 | 220/0.20 165/0.23 115/0.28 | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 235/0.23 160/0.28 130/0.31 | 245/0.28 200/0.31 150/0.36 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
MONO CAPACITY YD/LB | 275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 340/20 310/25 230/30 | 255/6 175/8 140/10 | 270/8 220/10 165/12 | 335/15 230/20 210/25 | 340/20 310/25 230/30 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRIMARY TECHNIQUE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
RECOVERY RATE | 22" | 56CM | 30" | 76CM | 33" | 84CM | 35" | 89CM | 37" | 94CM | 36" | 91CM | 41" | 104CM | 44" | 112CM | 33" | 84CM | 37" | 94CM | 41" | 104CM | 44" | 112CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER |
SERIES | PENN FIERCE | PENN FIERCE | PENN FIERCE | PENN FIERCE | PENN FIERCE | PENN FIERCE | PENN FIERCE | PENN FIERCE | PENN FIERCE | PENN FIERCE | PENN FIERCE | PENN FIERCE |
SPECIALTY | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | LIVE LINER | LIVE LINER | LIVE LINER | LIVE LINER |
SUBSERIES | PENN FIERCE IV | PENN FIERCE IV | PENN FIERCE IV | PENN FIERCE IV | PENN FIERCE IV | PENN FIERCE IV | PENN FIERCE IV | PENN FIERCE IV | PENN FIERCE IV | PENN FIERCE IV | PENN FIERCE IV | PENN FIERCE IV |
WATER TYPE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
WEIGHT |
Product Videos
Custom Field
Product Reviews
Write a Review